Most Recent Pine Hills Homes For Sale
| View All Pine Hills Homes For Sale | ||
|
1202 N Pine Hills Rd, Pine Hills, FL 32808 | $99,900 2 beds, 2 baths |
|
1192 Kirk St, Pine Hills, FL 32808 | $70,000 4 beds, 2 baths |
Real Estate Resources |
Pine Hills Apartments
There are 83 apartments found in and near the Pine Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.665 | 3.871% | $1,995 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings